Scores and schedule
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | F | Thursday | Aug 21 | 19:45 | Artilleurs | 1 | Expos | 9 | André-Guérard | Box |
22 | F | Friday | Aug 22 | 19:45 | Expos | 2 | Artilleurs | 0 | Ducharme | Box |
23 | F | Monday | Aug 25 | 19:45 | Artilleurs | 2 | Expos | 7 | Lorraine | Box |
24 | PPD | Tuesday | Aug 26 | 19:45 | Expos | Artilleurs | Ducharme | |||
25 | PPD | Thursday | Aug 28 | 19:45 | Artilleurs | Expos | André-Guérard | |||
27 | F | Sunday | Aug 31 | 19:00 | Rays | 3 | Expos | 12 | André-Guérard | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
29 | F | Wednesday | Sept 3 | 19:45 | Rays | 4 | Expos | 5 | André-Guérard | Box |
28 | F | Thursday | Sept 4 | 19:45 | Expos | 2 | Rays | 7 | Marc-Aurèle-Fortin | Box |
31 | F | Sunday | Sept 7 | 19:00 | Rays | 8 | Expos | 4 | André-Guérard | Box |
30 | F | Monday | Sept 15 | 19:45 | Expos | 2 | Rays | 7 | Marc-Aurèle-Fortin | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | F | Thursday | Aug 21 | 19:45 | Artilleurs | 1 | Expos | 9 | André-Guérard | Box |
22 | F | Friday | Aug 22 | 19:45 | Expos | 2 | Artilleurs | 0 | Ducharme | Box |
23 | F | Monday | Aug 25 | 19:45 | Artilleurs | 2 | Expos | 7 | Lorraine | Box |
24 | PPD | Tuesday | Aug 26 | 19:45 | Expos | Artilleurs | Ducharme | |||
25 | PPD | Thursday | Aug 28 | 19:45 | Artilleurs | Expos | André-Guérard | |||
27 | F | Sunday | Aug 31 | 19:00 | Rays | 3 | Expos | 12 | André-Guérard | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
29 | F | Wednesday | Sept 3 | 19:45 | Rays | 4 | Expos | 5 | André-Guérard | Box |
28 | F | Thursday | Sept 4 | 19:45 | Expos | 2 | Rays | 7 | Marc-Aurèle-Fortin | Box |
31 | F | Sunday | Sept 7 | 19:00 | Rays | 8 | Expos | 4 | André-Guérard | Box |
30 | F | Monday | Sept 15 | 19:45 | Expos | 2 | Rays | 7 | Marc-Aurèle-Fortin | Box |