Statistics
BLRT Expos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 23 | .418 | 79 | 33 | 20 | 11 | 5 | 0 | 0 | 15 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 95 | .481 | .516 |
Eric Lalancette | 19 | .362 | 69 | 25 | 9 | 23 | 2 | 0 | 3 | 5 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 78 | .522 | .436 |
Steve Lacoste | 22 | .324 | 74 | 24 | 6 | 19 | 2 | 0 | 1 | 6 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 84 | .392 | .383 |
Patrick Martel | 23 | .299 | 77 | 23 | 15 | 18 | 3 | 0 | 4 | 10 | 13 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 90 | .494 | .400 |
Jean-Philippe Bourgie | 18 | .294 | 51 | 15 | 11 | 7 | 3 | 0 | 1 | 11 | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 64 | .412 | .429 |
Michel Croteau | 21 | .292 | 65 | 19 | 17 | 10 | 2 | 0 | 0 | 6 | 9 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 85 | .323 | .452 |
Hugues Lapointe | 21 | .269 | 52 | 14 | 13 | 8 | 0 | 0 | 0 | 14 | 11 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 73 | .269 | .465 |
Patrick Spinelli | 22 | .226 | 62 | 14 | 9 | 6 | 1 | 0 | 0 | 7 | 14 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 73 | .242 | .324 |
Michael Leduc | 21 | .157 | 51 | 8 | 4 | 2 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 57 | .176 | .232 |
Frédéric Morin | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Sébastien Lépine | 2 | .500 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Jonathan Savard | 6 | .385 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | .385 | .467 |
Steven St-Jacques | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Daniel Servant | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Stéphane Roch | 6 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Mathieu Vandet | 16 | .289 | 38 | 11 | 12 | 3 | 2 | 0 | 0 | 6 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .342 | .426 |
Nicholas Roch | 11 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .286 | .444 |
Yannick Decosse | 7 | .125 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .250 | .222 |
Francys Desmarais Mantha | 6 | .125 | 16 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | .125 | .222 |
Stéphane Diamond | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Luc Chevalier | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 |
Maxime Gagné | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Morin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Julien Phipps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nicolas Gervais | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)