Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | F | Saturday | May 11 | 13:00 | Expos | 1 | Seigneurs | 2 | Daviault | Box |
8 | F | Sunday | May 12 | 18:00 | Expos | 5 | Pionniers | 1 | St-Félix | Box |
10 | F | Thursday | May 16 | 20:00 | Pirates | 6 | Expos | 11 | André-Guérard | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
30 | F | Monday | June 10 | 20:00 | Expos | 11 | A's | 1 | Lausanne | Box |
32 | F | Thursday | June 13 | 20:00 | Giants Plimetal inc. | 7 | Expos | 9 | André-Guérard | Box |
39 | F | Thursday | June 20 | 20:00 | A's | 2 | Expos | 13 | André-Guérard | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
52 | F | Thursday | July 4 | 20:00 | Pionniers | 13 | Expos | 15 | André-Guérard | Box |
55 | F | Friday | July 5 | 20:00 | Expos | 4 | Rays | 2 | Marc-Aurèle-Fortin | Box |
58 | F | Sunday | July 7 | 14:00 | Expos | 1 | A's | 2 | Lausanne | Box |
64 | F | Thursday | July 11 | 20:00 | Artilleurs | 0 | Expos | 3 | André-Guérard | Box |
69 | F | Saturday | July 13 | 20:00 | Expos | 3 | Pirates | 4 | Daviault | Box |
72 | F | Tuesday | July 16 | 20:00 | Expos | 11 | Artilleurs | 15 | Ducharme | Box |
75 | F | Thursday | July 18 | 20:00 | Rays | 6 | Expos | 12 | André-Guérard | Box |
84 | F | Thursday | July 25 | 20:00 | Artilleurs | 0 | Expos | 9 | André-Guérard | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
93 | F | Thursday | Aug 1 | 20:00 | Seigneurs | 9 | Expos | 5 | André-Guérard | Box |
96 | F | Sunday | Aug 4 | 13:00 | Expos | 8 | Royals | 5 | Lorraine | Box |
97 | Fft | Sunday | Aug 4 | 13:30 | Royals | 0 | Expos | 7 | Lorraine | Box |
101 | F | Monday | Aug 5 | 20:00 | Expos | 3 | Rays | 7 | St-Ernest | Box |
104 | F | Thursday | Aug 8 | 20:00 | Artilleurs | 13 | Expos | 15 | André-Guérard | Box |
107 | Fft | Friday | Aug 9 | 20:00 | Marquis | 0 | Expos | 7 | Lorraine | Box |
112 | F | Sunday | Aug 11 | 16:00 | Expos | 5 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
113 | F | Thursday | Aug 15 | 19:30 | Expos | 5 | Pirates | 0 | Don-Bosco | Box |
116 | F | Friday | Aug 16 | 20:00 | Rays | 0 | Expos | 2 | Lorraine | Box |
120 | F | Sunday | Aug 18 | 13:00 | Expos | 8 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
205* | F | Sunday | Aug 25 | 19:00 | A's | 2 | Expos | 15 | Lorraine | Box |
208* | F | Monday | Aug 26 | 20:00 | Expos | 9 | A's | 6 | Lausanne | Box |
215* | F | Wednesday | Aug 28 | 20:00 | A's | 1 | Expos | 11 | Lorraine | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
219* | F | Sunday | Sept 1 | 19:30 | Artilleurs | 2 | Expos | 9 | Lorraine | Box |
221* | F | Tuesday | Sept 3 | 20:00 | Expos | 14 | Artilleurs | 2 | Ducharme | Box |
223* | F | Thursday | Sept 5 | 20:00 | Artilleurs | 12 | Expos | 9 | Lorraine | Box |
224* | F | Saturday | Sept 7 | 20:00 | Expos | 5 | Artilleurs | 15 | Ducharme | Box |
225* | F | Sunday | Sept 8 | 20:00 | Artilleurs | 1 | Expos | 5 | Lorraine | Box |
226* | F | Monday | Sept 9 | 20:00 | Expos | 1 | Seigneurs | 11 | Juneau | Box |
227* | F | Thursday | Sept 12 | 20:00 | Seigneurs | 5 | Expos | 2 | Lorraine | Box |
228* | F | Friday | Sept 13 | 20:00 | Expos | 0 | Seigneurs | 4 | Juneau | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | F | Saturday | May 11 | 13:00 | Expos | 1 | Seigneurs | 2 | Daviault | Box |
8 | F | Sunday | May 12 | 18:00 | Expos | 5 | Pionniers | 1 | St-Félix | Box |
10 | F | Thursday | May 16 | 20:00 | Pirates | 6 | Expos | 11 | André-Guérard | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
30 | F | Monday | June 10 | 20:00 | Expos | 11 | A's | 1 | Lausanne | Box |
32 | F | Thursday | June 13 | 20:00 | Giants Plimetal inc. | 7 | Expos | 9 | André-Guérard | Box |
39 | F | Thursday | June 20 | 20:00 | A's | 2 | Expos | 13 | André-Guérard | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
52 | F | Thursday | July 4 | 20:00 | Pionniers | 13 | Expos | 15 | André-Guérard | Box |
55 | F | Friday | July 5 | 20:00 | Expos | 4 | Rays | 2 | Marc-Aurèle-Fortin | Box |
58 | F | Sunday | July 7 | 14:00 | Expos | 1 | A's | 2 | Lausanne | Box |
64 | F | Thursday | July 11 | 20:00 | Artilleurs | 0 | Expos | 3 | André-Guérard | Box |
69 | F | Saturday | July 13 | 20:00 | Expos | 3 | Pirates | 4 | Daviault | Box |
72 | F | Tuesday | July 16 | 20:00 | Expos | 11 | Artilleurs | 15 | Ducharme | Box |
75 | F | Thursday | July 18 | 20:00 | Rays | 6 | Expos | 12 | André-Guérard | Box |
84 | F | Thursday | July 25 | 20:00 | Artilleurs | 0 | Expos | 9 | André-Guérard | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
93 | F | Thursday | Aug 1 | 20:00 | Seigneurs | 9 | Expos | 5 | André-Guérard | Box |
96 | F | Sunday | Aug 4 | 13:00 | Expos | 8 | Royals | 5 | Lorraine | Box |
97 | Fft | Sunday | Aug 4 | 13:30 | Royals | 0 | Expos | 7 | Lorraine | Box |
101 | F | Monday | Aug 5 | 20:00 | Expos | 3 | Rays | 7 | St-Ernest | Box |
104 | F | Thursday | Aug 8 | 20:00 | Artilleurs | 13 | Expos | 15 | André-Guérard | Box |
107 | Fft | Friday | Aug 9 | 20:00 | Marquis | 0 | Expos | 7 | Lorraine | Box |
112 | F | Sunday | Aug 11 | 16:00 | Expos | 5 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
113 | F | Thursday | Aug 15 | 19:30 | Expos | 5 | Pirates | 0 | Don-Bosco | Box |
116 | F | Friday | Aug 16 | 20:00 | Rays | 0 | Expos | 2 | Lorraine | Box |
120 | F | Sunday | Aug 18 | 13:00 | Expos | 8 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
205* | F | Sunday | Aug 25 | 19:00 | A's | 2 | Expos | 15 | Lorraine | Box |
208* | F | Monday | Aug 26 | 20:00 | Expos | 9 | A's | 6 | Lausanne | Box |
215* | F | Wednesday | Aug 28 | 20:00 | A's | 1 | Expos | 11 | Lorraine | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
219* | F | Sunday | Sept 1 | 19:30 | Artilleurs | 2 | Expos | 9 | Lorraine | Box |
221* | F | Tuesday | Sept 3 | 20:00 | Expos | 14 | Artilleurs | 2 | Ducharme | Box |
223* | F | Thursday | Sept 5 | 20:00 | Artilleurs | 12 | Expos | 9 | Lorraine | Box |
224* | F | Saturday | Sept 7 | 20:00 | Expos | 5 | Artilleurs | 15 | Ducharme | Box |
225* | F | Sunday | Sept 8 | 20:00 | Artilleurs | 1 | Expos | 5 | Lorraine | Box |
226* | F | Monday | Sept 9 | 20:00 | Expos | 1 | Seigneurs | 11 | Juneau | Box |
227* | F | Thursday | Sept 12 | 20:00 | Seigneurs | 5 | Expos | 2 | Lorraine | Box |
228* | F | Friday | Sept 13 | 20:00 | Expos | 0 | Seigneurs | 4 | Juneau | Box |
* Postseason game