Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Friday | May 20 | 19:30 | Bodygirl | 2 | Expos | 6 | André-Guérard | Box |
8 | F | Sunday | May 22 | 16:00 | Expos | 6 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | F | Thursday | June 2 | 20:00 | Expos | 3 | Artilleurs | 4 | Ducharme | Box |
19 | F | Sunday | June 5 | 19:00 | Expos | 5 | Seigneurs | 3 | Venne | Box |
20 | F | Thursday | June 9 | 19:30 | Giants Plimetal inc. | 10 | Expos | 6 | André-Guérard | Box |
22 | F | Friday | June 10 | 20:00 | Expos | 5 | Pionniers | 4 | St-Félix | Box |
25 | F | Thursday | June 16 | 19:30 | Rays | 0 | Expos | 13 | André-Guérard | Box |
31 | F | Saturday | June 18 | 19:30 | Royals | 6 | Expos | 10 | Lorraine | Box |
32 | F | Sunday | June 19 | 15:00 | Expos | 6 | Bodygirl | 7 | Albert-St-Martin | Box |
36 | F | Tuesday | June 21 | 20:00 | Expos | 4 | Rays | 3 | Lausanne | Box |
38 | F | Saturday | June 25 | 19:00 | Expos | 2 | Pionniers | 3 | St-Félix | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
45 | F | Saturday | July 2 | 19:00 | Bodygirl | 0 | Expos | 5 | Lorraine | Box |
47 | F | Sunday | July 3 | 16:30 | Expos | 9 | Rays | 6 | St-Ernest | Box |
48 | F | Thursday | July 7 | 19:30 | Rays | 9 | Expos | 10 | André-Guérard | Box |
56 | F | Thursday | July 14 | 20:00 | Royals | 0 | Expos | 9 | André-Guérard | Box |
60 | F | Sunday | July 17 | 16:00 | Expos | 10 | Giants Plimetal inc. | 7 | René-Lévesque | Box |
64 | F | Friday | July 22 | 20:00 | Expos | 11 | Seigneurs | 6 | Champigny | Box |
67 | F | Saturday | July 23 | 19:00 | Pionniers | 7 | Expos | 10 | Lorraine | Box |
72 | F | Thursday | July 28 | 19:30 | Seigneurs | 12 | Expos | 2 | André-Guérard | Box |
75 | F | Saturday | July 30 | 20:00 | Expos | 6 | Artilleurs | 4 | Ducharme | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
80 | F | Thursday | Aug 4 | 19:30 | Giants Plimetal inc. | 7 | Expos | 12 | André-Guérard | Box |
85 | F | Saturday | Aug 6 | 19:00 | Artilleurs | 5 | Expos | 2 | Lorraine | Box |
92 | F | Thursday | Aug 11 | 19:30 | Artilleurs | 15 | Expos | 4 | André-Guérard | Box |
96 | F | Monday | Aug 15 | 20:00 | Expos | 14 | Royals | 8 | Don-Bosco | Box |
102* | F | Tuesday | Aug 16 | 20:30 | Giants Plimetal inc. | 3 | Expos | 8 | Bourbonnière | Box |
109* | F | Friday | Aug 19 | 20:30 | Giants Plimetal inc. | 14 | Expos | 19 | Lorraine | Box |
113* | F | Tuesday | Aug 23 | 19:30 | Expos | 5 | Giants Plimetal inc. | 10 | René-Lévesque | Box |
114* | F | Thursday | Aug 25 | 19:30 | Expos | 1 | Giants Plimetal inc. | 5 | René-Lévesque | Box |
117* | F | Friday | Aug 26 | 20:30 | Giants Plimetal inc. | 1 | Expos | 8 | Lorraine | Box |
120* | F | Tuesday | Aug 30 | 20:00 | Expos | 3 | Artilleurs | 5 | Ducharme | Box |
121* | F | Wednesday | Aug 31 | 20:00 | Artilleurs | 8 | Expos | 1 | André-Guérard | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
122* | F | Friday | Sept 2 | 20:00 | Expos | 8 | Artilleurs | 5 | Ducharme | Box |
123* | F | Tuesday | Sept 6 | 20:00 | Artilleurs | 5 | Expos | 1 | André-Guérard | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Friday | May 20 | 19:30 | Bodygirl | 2 | Expos | 6 | André-Guérard | Box |
8 | F | Sunday | May 22 | 16:00 | Expos | 6 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | F | Thursday | June 2 | 20:00 | Expos | 3 | Artilleurs | 4 | Ducharme | Box |
19 | F | Sunday | June 5 | 19:00 | Expos | 5 | Seigneurs | 3 | Venne | Box |
20 | F | Thursday | June 9 | 19:30 | Giants Plimetal inc. | 10 | Expos | 6 | André-Guérard | Box |
22 | F | Friday | June 10 | 20:00 | Expos | 5 | Pionniers | 4 | St-Félix | Box |
25 | F | Thursday | June 16 | 19:30 | Rays | 0 | Expos | 13 | André-Guérard | Box |
31 | F | Saturday | June 18 | 19:30 | Royals | 6 | Expos | 10 | Lorraine | Box |
32 | F | Sunday | June 19 | 15:00 | Expos | 6 | Bodygirl | 7 | Albert-St-Martin | Box |
36 | F | Tuesday | June 21 | 20:00 | Expos | 4 | Rays | 3 | Lausanne | Box |
38 | F | Saturday | June 25 | 19:00 | Expos | 2 | Pionniers | 3 | St-Félix | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
45 | F | Saturday | July 2 | 19:00 | Bodygirl | 0 | Expos | 5 | Lorraine | Box |
47 | F | Sunday | July 3 | 16:30 | Expos | 9 | Rays | 6 | St-Ernest | Box |
48 | F | Thursday | July 7 | 19:30 | Rays | 9 | Expos | 10 | André-Guérard | Box |
56 | F | Thursday | July 14 | 20:00 | Royals | 0 | Expos | 9 | André-Guérard | Box |
60 | F | Sunday | July 17 | 16:00 | Expos | 10 | Giants Plimetal inc. | 7 | René-Lévesque | Box |
64 | F | Friday | July 22 | 20:00 | Expos | 11 | Seigneurs | 6 | Champigny | Box |
67 | F | Saturday | July 23 | 19:00 | Pionniers | 7 | Expos | 10 | Lorraine | Box |
72 | F | Thursday | July 28 | 19:30 | Seigneurs | 12 | Expos | 2 | André-Guérard | Box |
75 | F | Saturday | July 30 | 20:00 | Expos | 6 | Artilleurs | 4 | Ducharme | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
80 | F | Thursday | Aug 4 | 19:30 | Giants Plimetal inc. | 7 | Expos | 12 | André-Guérard | Box |
85 | F | Saturday | Aug 6 | 19:00 | Artilleurs | 5 | Expos | 2 | Lorraine | Box |
92 | F | Thursday | Aug 11 | 19:30 | Artilleurs | 15 | Expos | 4 | André-Guérard | Box |
96 | F | Monday | Aug 15 | 20:00 | Expos | 14 | Royals | 8 | Don-Bosco | Box |
102* | F | Tuesday | Aug 16 | 20:30 | Giants Plimetal inc. | 3 | Expos | 8 | Bourbonnière | Box |
109* | F | Friday | Aug 19 | 20:30 | Giants Plimetal inc. | 14 | Expos | 19 | Lorraine | Box |
113* | F | Tuesday | Aug 23 | 19:30 | Expos | 5 | Giants Plimetal inc. | 10 | René-Lévesque | Box |
114* | F | Thursday | Aug 25 | 19:30 | Expos | 1 | Giants Plimetal inc. | 5 | René-Lévesque | Box |
117* | F | Friday | Aug 26 | 20:30 | Giants Plimetal inc. | 1 | Expos | 8 | Lorraine | Box |
120* | F | Tuesday | Aug 30 | 20:00 | Expos | 3 | Artilleurs | 5 | Ducharme | Box |
121* | F | Wednesday | Aug 31 | 20:00 | Artilleurs | 8 | Expos | 1 | André-Guérard | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
122* | F | Friday | Sept 2 | 20:00 | Expos | 8 | Artilleurs | 5 | Ducharme | Box |
123* | F | Tuesday | Sept 6 | 20:00 | Artilleurs | 5 | Expos | 1 | André-Guérard | Box |
* Postseason game