Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Therrien 3B, SS | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .340 |
Francis Lauzon C, SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .407 |
Jayson Caron P, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Jean-Frédéric Clément P, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .366 |
Simon Guérard CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .348 |
Olivier Lalonde RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .273 |
Jean-Sébastien Paquin RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Sylvain Nadeau 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Mathieu Murray 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Pascal Trudel LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .212 |
Totals | 26 | 3 | 6 | 3 | 0 | 5 | 5 | 0 | 8 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .425 |
Michel Croteau LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .298 |
Patrick Martel 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Jean-Philippe Bourgie C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .277 |
Steve Lacoste RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Patrick Spinelli 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .232 |
Michael Leduc DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .149 |
Jonathan Savard DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Francys Desmarais Mantha SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Hugues Lapointe 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .277 |
Nicholas Roch P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 26 | 2 | 7 | 2 | 0 | 1 | 4 | 0 | 6 | - |
Batting
RBI:
Therrien (8), Lauzon (12), Clément (12)
SH:
Therrien (2)
2B:
Clément (3)
3B:
Trudel (1)
Fielding
E:
Murray (1)
Batting
HBP:
Croteau (13)
RBI:
Lacoste 2 (18)
SH:
Lacoste (3)
Base running
CS:
Savard (1)
Fielding
E:
Martel (4)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (W, 5-1) | 6.0 | 7 | 2 | 1 | 1 | 4 | 0 | 0.76 | 1.24 |
Jayson Caron (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 1.40 |
Totals | 7.0 | 7 | 2 | 1 | 1 | 4 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicholas Roch (L, 3-6) | 7.0 | 6 | 3 | 3 | 5 | 5 | 0 | 1.21 | 3.70 |
Totals | 7.0 | 6 | 3 | 3 | 5 | 5 | 0 | - | - |
TPA:
Clément 26, Caron 3
HBP:
Clément (2)
TPA:
Roch 32