Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michel Croteau C | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .315 |
Hugues Lapointe 2B | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | .273 |
David Renaud CF | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .435 |
Steve Lacoste 3B | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .308 |
Patrick Spinelli SS | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | .245 |
Michael Leduc P, 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .114 |
Mathieu Vandet RF | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .294 |
Jonathan Savard 1B, DH | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Yannick Decosse LF | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .125 |
Stéphane Roch P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 45 | 14 | 15 | 11 | 0 | 10 | 4 | 3 | 15 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Levesque 2B | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .457 |
Pierre-Luc Juneau SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .338 |
David Cloutier CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .359 |
Richard Montpetit P, 1B | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .442 |
Éric Bélair C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .242 |
Maxime Hockhoussen 3B, DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .333 |
Kevin Bleau-Lemay RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .340 |
Kevin Desaulniers 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Thierry Lamarche LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .289 |
Steve Continelli P, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Totals | 39 | 9 | 11 | 8 | 0 | 4 | 5 | 2 | 10 | - |
Batting
RBI:
Croteau (9), Lapointe (7), Renaud 2 (11), Lacoste 3 (16), Vandet (3), Savard 2 (2), Decosse (1)
HBP:
Croteau (12), Leduc (1)
SH:
Lapointe (2), Savard (1)
2B:
Vandet 2 (2), Decosse (1)
Base running
SB:
Lapointe (1), Spinelli (1), Vandet (2)
CS:
Lapointe (2)
Fielding
E:
Lacoste (4), Spinelli (4), Leduc (1), Decosse (2)
Batting
SH:
Juneau (1), Cloutier (1)
HBP:
Cloutier (4), Continelli (4)
2B:
Montpetit (5), Bélair 2 (3), Lamarche (3)
RBI:
Montpetit 2 (18), Bélair 2 (8), Bleau-Lemay 2 (14), Desaulniers (8), Lamarche (4)
SF:
Montpetit (2), Bélair (1)
3B:
Hockhoussen (1)
Base running
SB:
Levesque (2), Continelli (2)
Fielding
E:
Levesque (2), Bleau-Lemay (4), Desaulniers (8)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Leduc (W, 3-2) | 5.1 | 4 | 2 | 1 | 2 | 3 | 0 | 1.23 | 4.52 |
Stéphane Roch | 4.2 | 7 | 7 | 3 | 2 | 2 | 0 | 1.42 | 2.89 |
Totals | 10.0 | 11 | 9 | 4 | 4 | 5 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Richard Montpetit | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.04 | 1.67 |
Steve Continelli (BS, 1) (L, 2-2) | 9.2 | 14 | 14 | 6 | 10 | 4 | 0 | 1.33 | 4.20 |
Totals | 10.0 | 15 | 14 | 6 | 10 | 4 | 0 | - | - |
TPA:
Leduc 25, Roch 24
HBP:
Leduc 2 (12)
WP:
Leduc (1), Roch (3)
BK:
Roch (1)
TPA:
Montpetit 2, Continelli 57
HBP:
Continelli 2 (7)
WP:
Continelli 2 (4)