Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .488 |
Hugues Lapointe | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .259 |
Patrick Martel | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .288 |
Jean-Philippe Bourgie | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .323 |
Steve Lacoste | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .267 |
Michael Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Patrick Spinelli | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .100 |
Francys Desmarais Mantha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Stéphane Roch | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Totals | 26 | 4 | 6 | 3 | 1 | 5 | 4 | 0 | 7 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .455 |
Alexandre Chouinard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .379 |
Maxime Lavigne | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .409 |
Jonathan Tremblay | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Francois Beauregard | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .304 |
Simon Clermont | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
Jean-Philippe DeCaen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Yourri Babin | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Eric Gingras | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
Evens Henry | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 28 | 5 | 11 | 5 | 0 | 1 | 5 | 0 | 8 | - |
Batting
HBP:
Lapointe (3)
HR:
Martel (3)
RBI:
Martel (11), Lacoste (11), Roch (1)
Batting
BBI:
Mercier (1), Tremblay (1)
RBI:
Chouinard (6), Clermont (5), Gingras 2 (6), Henry (3)
HBP:
Chouinard (8)
SH:
Chouinard (1)
2B:
Clermont (2), Babin (3), Henry (4)
Base running
CS:
Tremblay (1)
Fielding
E:
Lavigne (2)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stéphane Roch | 5.1 | 10 | 4 | 4 | 0 | 4 | 0 | 1.21 | 2.06 |
Michael Leduc (L, 1-2) | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 1.31 | 6.11 |
Totals | 6.2 | 11 | 5 | 5 | 1 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Evens Henry (W, 1-0) | 7.0 | 6 | 4 | 3 | 5 | 4 | 0 | 1.11 | 4.67 |
Totals | 7.0 | 6 | 4 | 3 | 5 | 4 | 0 | - | - |
TPA:
Roch 25, Leduc 8
BBI:
Roch (1), Leduc (1)
HBP:
Leduc (7)
TPA:
Henry 32
HBP:
Henry (1)
WP:
Henry (1)