Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Vezeau C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Mathieu Cloutier-Bissonette RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .273 |
Jean-Francois Cyr SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .206 |
Angelo Vasquez CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .281 |
Olivier Gouin 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
Julien Fontaine P | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Miguel Zapata 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .333 |
Vincent Tardif 3B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .278 |
Samuel Zapata RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 30 | 5 | 8 | 4 | 0 | 2 | 6 | 2 | 8 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .487 |
Michel Croteau C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .353 |
Eric Lalancette 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .367 |
Patrick Martel 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Steve Lacoste LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
Michael Leduc P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Frédéric Morin SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 |
Patrick Spinelli 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .103 |
Jonathan Savard RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Totals | 27 | 3 | 8 | 2 | 1 | 0 | 2 | 2 | 5 | - |
Batting
RBI:
Cyr 2 (4), Fontaine (3), Tardif (2)
HBP:
Gouin (2)
SH:
Zapata (1)
Base running
SB:
Gouin (1), Tardif (2)
Fielding
E:
Cyr (5), Vasquez (2), Zapata (3)
Batting
HR:
Lalancette (2)
RBI:
Lalancette (13), Lacoste (10)
HBP:
Martel (2)
2B:
Lacoste (1)
SH:
Leduc (1)
Base running
SB:
Croteau (1), Morin (1)
Fielding
E:
Morin (1), Spinelli (1)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Julien Fontaine (W, 1-0) | 7.0 | 8 | 3 | 2 | 0 | 2 | 1 | 1.17 | 1.83 |
Totals | 7.0 | 8 | 3 | 2 | 0 | 2 | 1 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Leduc (L, 1-1) | 7.0 | 8 | 5 | 2 | 2 | 6 | 0 | 1.29 | 6.18 |
Totals | 7.0 | 8 | 5 | 2 | 2 | 6 | 0 | - | - |
TPA:
Fontaine 29
HR:
Fontaine (1)
HBP:
Fontaine (2)
TPA:
Leduc 34
HBP:
Leduc (6)