Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Vezeau C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .359 |
Mathieu Cloutier-Bissonette RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Jean-Francois Cyr P | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .189 |
Olivier Gouin 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Angelo Vasquez CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .292 |
Alexandre Moderie LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .234 |
Vincent Tardif 3B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .258 |
Marc Tremblay SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .267 |
Matthew Tremblay SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
Miguel Zapata 2B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .308 |
Totals | 35 | 10 | 13 | 9 | 0 | 4 | 2 | 1 | 9 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud CF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .416 |
Jonathan Savard LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Michel Croteau LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .311 |
Jean-Philippe Bourgie C | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .286 |
Patrick Martel 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .303 |
Steve Lacoste 3B, DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .338 |
Mathieu Vandet RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Patrick Spinelli 3B, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .233 |
Francys Desmarais Mantha SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Michael Leduc P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
Hugues Lapointe 2B | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Yannick Decosse P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 32 | 11 | 13 | 10 | 1 | 2 | 2 | 0 | 6 | - |
Batting
RBI:
Vezeau (10), Cloutier-Bissonette (4), Gouin 2 (12), Vasquez (15), Moderie (9), Tardif 2 (4), Zapata (5)
2B:
Gouin (2), Vasquez (4), Moderie (4), Tardif (1)
HBP:
Vasquez (2)
Base running
SB:
Vasquez (3)
Fielding
E:
Cyr (9), Vasquez (3)
Batting
RBI:
Croteau (10), Bourgie 5 (7), Martel 2 (18), Lacoste (19), Lapointe (8)
HR:
Bourgie (1)
HBP:
Bourgie (1), Lapointe (5)
SH:
Bourgie (1)
2B:
Martel (3)
Fielding
E:
Bourgie (1), Desmarais Mantha (3), Decosse (3)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr (L, 6-4) | 6.2 | 12 | 11 | 10 | 2 | 2 | 1 | 1.29 | 4.32 |
Totals | 6.2 | 12 | 11 | 10 | 2 | 2 | 1 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Decosse | 1.2 | 9 | 9 | 7 | 1 | 0 | 0 | 1.62 | 4.52 |
Michael Leduc (W, 4-2) | 5.1 | 4 | 1 | 1 | 3 | 2 | 0 | 1.16 | 4.05 |
Totals | 7.0 | 13 | 10 | 8 | 4 | 2 | 0 | - | - |
TPA:
Cyr 36
HR:
Cyr (3)
HBP:
Cyr (8)
TPA:
Decosse 16, Leduc 24
WP:
Decosse (4)