A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Continelli P, 1B, SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Éric Bélair 2B, SS | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .333 |
David Cloutier CF | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .556 |
Richard Montpetit C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | .000 |
Kevin Desaulniers 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .556 |
Kevin Bleau-Lemay RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .714 |
Jason Pollak 1B, LF | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Nicolas Bleau-Lemay DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Thierry Lamarche LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
Maxime Larin P, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Pierre-Luc Juneau P, 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Totals | 33 | 11 | 12 | 10 | 0 | 6 | 8 | 0 | 7 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michel Croteau LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Eric Lalancette SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Patrick Martel 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jean-Philippe Bourgie C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Steve Lacoste 2B, DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Hugues Lapointe 2B | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
David Renaud CF | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Patrick Spinelli 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Vandet RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Nicholas Roch P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Leduc P, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 27 | 4 | 8 | 3 | 0 | 6 | 8 | 0 | 0 | - |
Batting
RBI:
Bélair 2 (2), Cloutier 2 (3), Desaulniers 3 (4), Bleau-Lemay 2 (3), Lamarche (1)
2B:
Cloutier 2 (3)
HBP:
Desaulniers (1)
Base running
CS:
Desaulniers (1)
Fielding
E:
Lamarche (1)
Batting
RBI:
Croteau (1), Lalancette (1), Renaud (1)
HBP:
Croteau 2 (2)
2B:
Lalancette (1), Renaud (1)
GIDP:
Martel (1), Lacoste (1), Spinelli (1)
Fielding
E:
Croteau (1), Renaud (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Juneau | 2.1 | 5 | 3 | 2 | 3 | 1 | 0 | 2.15 | 6.01 |
Steve Continelli (W, 2-0) | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0.64 | 1.50 |
Maxime Larin | 2.0 | 0 | 1 | 1 | 1 | 5 | 0 | 0.00 | 3.50 |
Totals | 6.3 | 6 | 4 | 3 | 6 | 9 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicholas Roch (L, 0-1) | 5.0 | 6 | 4 | 2 | 2 | 4 | 0 | 1.20 | 2.80 |
Michael Leduc | 2.0 | 6 | 7 | 7 | 4 | 4 | 0 | 3.00 | 24.50 |
Totals | 7.0 | 12 | 11 | 9 | 6 | 8 | 0 | - | - |
TPA:
Juneau 16, Continelli 10, Larin 10
HBP:
Juneau 2 (2), Larin (1)
WP:
Juneau 2 (2), Larin 2 (2)
TPA:
Roch 24, Leduc 16
HBP:
Leduc (1)