Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michel Croteau R | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .315 |
Hugues Lapointe 2B | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | .273 |
David Renaud CC | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .435 |
Steve Lacoste 3B | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .308 |
Patrick Spinelli AC | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | .245 |
Michael Leduc L, 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .114 |
Mathieu Vandet CD | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .294 |
Jonathan Savard 1B, FD | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Yannick Decosse CG | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .125 |
Stéphane Roch L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 45 | 14 | 15 | 11 | 0 | 10 | 4 | 3 | 15 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Levesque 2B | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .457 |
Pierre-Luc Juneau AC | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .338 |
David Cloutier CC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .359 |
Richard Montpetit L, 1B | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .442 |
Éric Bélair R | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .242 |
Maxime Hockhoussen 3B, FD | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .333 |
Kevin Bleau-Lemay CD | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .340 |
Kevin Desaulniers 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Thierry Lamarche CG | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .289 |
Steve Continelli L, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Totaux | 39 | 9 | 11 | 8 | 0 | 4 | 5 | 2 | 10 | - |
Batting
PP:
Croteau (9), Lapointe (7), Renaud 2 (11), Lacoste 3 (16), Vandet (3), Savard 2 (2), Decosse (1)
FA:
Croteau (12), Leduc (1)
Sac:
Lapointe (2), Savard (1)
2B:
Vandet 2 (2), Decosse (1)
Base running
BV:
Lapointe (1), Spinelli (1), Vandet (2)
RV:
Lapointe (2)
Fielding
E:
Lacoste (4), Spinelli (4), Leduc (1), Decosse (2)
Batting
Sac:
Juneau (1), Cloutier (1)
FA:
Cloutier (4), Continelli (4)
2B:
Montpetit (5), Bélair 2 (3), Lamarche (3)
PP:
Montpetit 2 (18), Bélair 2 (8), Bleau-Lemay 2 (14), Desaulniers (8), Lamarche (4)
SacF:
Montpetit (2), Bélair (1)
3B:
Hockhoussen (1)
Base running
BV:
Levesque (2), Continelli (2)
Fielding
E:
Levesque (2), Bleau-Lemay (4), Desaulniers (8)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Leduc (V, 3-2) | 5.1 | 4 | 2 | 1 | 2 | 3 | 0 | 1.23 | 4.52 |
Stéphane Roch | 4.2 | 7 | 7 | 3 | 2 | 2 | 0 | 1.42 | 2.89 |
Totaux | 10.0 | 11 | 9 | 4 | 4 | 5 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Richard Montpetit | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.04 | 1.67 |
Steve Continelli (SB, 1) (D, 2-2) | 9.2 | 14 | 14 | 6 | 10 | 4 | 0 | 1.33 | 4.20 |
Totaux | 10.0 | 15 | 14 | 6 | 10 | 4 | 0 | - | - |
FT:
Leduc 25, Roch 24
FA:
Leduc 2 (12)
MvL:
Leduc (1), Roch (3)
FI:
Roch (1)
FT:
Montpetit 2, Continelli 57
FA:
Continelli 2 (7)
MvL:
Continelli 2 (4)