Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier AC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .577 |
Evens Henry FD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Maxime Lavigne 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .444 |
Francois Beauregard 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
Jonathan Tremblay R | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Yourri Babin CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Jean-Philippe DeCaen 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Simon Clermont CD | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .083 |
Eric Gingras CC | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .174 |
Yan Richer L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .423 |
Totaux | 29 | 4 | 7 | 4 | 1 | 0 | 9 | 0 | 4 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud CC | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .514 |
Steve Lacoste CG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
Eric Lalancette 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .370 |
Patrick Martel 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .277 |
Jean-Philippe Bourgie R | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Hugues Lapointe 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Michael Leduc FD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Francys Desmarais Mantha AC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Mathieu Vandet CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Patrick Spinelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 |
Nicholas Roch L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 31 | 2 | 9 | 2 | 0 | 0 | 4 | 0 | 8 | - |
Batting
CC:
Mercier (3)
PP:
Mercier 2 (12), Clermont (3), Gingras (4)
2B:
Lavigne (1), Tremblay (3), DeCaen (1), Clermont (1)
Fielding
E:
Mercier (2), Lavigne (1)
Batting
PP:
Lacoste (9), Martel (10)
Fielding
E:
Desmarais Mantha (2)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 4-2) | 7.0 | 9 | 2 | 1 | 0 | 4 | 0 | 1.08 | 2.08 |
Totaux | 7.0 | 9 | 2 | 1 | 0 | 4 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicholas Roch (D, 2-4) | 7.0 | 7 | 4 | 4 | 0 | 9 | 0 | 1.22 | 3.59 |
Totaux | 7.0 | 7 | 4 | 4 | 0 | 9 | 0 | - | - |
FT:
Richer 31
FT:
Roch 29