Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Vezeau R | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .359 |
Mathieu Cloutier-Bissonette CD | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Jean-Francois Cyr L | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .189 |
Olivier Gouin 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Angelo Vasquez CC | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .292 |
Alexandre Moderie CG | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .234 |
Vincent Tardif 3B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .258 |
Marc Tremblay AC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .267 |
Matthew Tremblay AC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
Miguel Zapata 2B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .308 |
Totaux | 35 | 10 | 13 | 9 | 0 | 4 | 2 | 1 | 9 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud CC | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .416 |
Jonathan Savard CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Michel Croteau CG | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .311 |
Jean-Philippe Bourgie R | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .286 |
Patrick Martel 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .303 |
Steve Lacoste 3B, FD | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .338 |
Mathieu Vandet CD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Patrick Spinelli 3B, AC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .233 |
Francys Desmarais Mantha AC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Michael Leduc L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
Hugues Lapointe 2B | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Yannick Decosse L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 32 | 11 | 13 | 10 | 1 | 2 | 2 | 0 | 6 | - |
Batting
PP:
Vezeau (10), Cloutier-Bissonette (4), Gouin 2 (12), Vasquez (15), Moderie (9), Tardif 2 (4), Zapata (5)
2B:
Gouin (2), Vasquez (4), Moderie (4), Tardif (1)
FA:
Vasquez (2)
Base running
BV:
Vasquez (3)
Fielding
E:
Cyr (9), Vasquez (3)
Batting
PP:
Croteau (10), Bourgie 5 (7), Martel 2 (18), Lacoste (19), Lapointe (8)
CC:
Bourgie (1)
FA:
Bourgie (1), Lapointe (5)
Sac:
Bourgie (1)
2B:
Martel (3)
Fielding
E:
Bourgie (1), Desmarais Mantha (3), Decosse (3)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr (D, 6-4) | 6.2 | 12 | 11 | 10 | 2 | 2 | 1 | 1.29 | 4.32 |
Totaux | 6.2 | 12 | 11 | 10 | 2 | 2 | 1 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannick Decosse | 1.2 | 9 | 9 | 7 | 1 | 0 | 0 | 1.62 | 4.52 |
Michael Leduc (V, 4-2) | 5.1 | 4 | 1 | 1 | 3 | 2 | 0 | 1.16 | 4.05 |
Totaux | 7.0 | 13 | 10 | 8 | 4 | 2 | 0 | - | - |
FT:
Cyr 36
CC:
Cyr (3)
FA:
Cyr (8)
FT:
Decosse 16, Leduc 24
MvL:
Decosse (4)